Local Number Portability (LNP) enables end-users to keep their telephone number when switching from one telecommunications service provider to another.
Please fill out this LOA and send it to Sipdesk along with the full list of numbers you wish to port.
Download
* Contact dids@sipdesk.net for more information about porting and revenue sharing options.
Price | Required Documents | ||||
---|---|---|---|---|---|
Country | DIDs | Toll-Free | Lead Time (Working Days) | DIDs | Toll-Free |
|
7-14 Days | 1, 3 | 1, 3 | ||
|
2-3 Weeks | 1, 3, 4, 6 | 1, 2, 3 | ||
|
7-14 Days | 1, 3, 9 | 1, 3 | ||
|
7-14 Days | 1, 3, 5, 6 | 1, 3, 6 | ||
|
7-14 Days | 1, 3, 9 | 1, 3, 9 | ||
|
2-3 Weeks | 1, 3, 10 | 1, 3 | ||
|
2-4 Weeks | 1, 3 | 1, 3 | ||
|
Varies* | Varies* | 3-4 Weeks | 1, 3, 5 | 1, 3, 5, 7 |
|
2-5 Weeks | 1, 2, 3, 8 | 1, 2, 3, 9 | ||
|
7-14 Days | 2, 3, 8, 10 | 2, 3 | ||
|
n/a | 7-14 Days | 1, 3, 5, 6 | - | |
|
7-14 Days | 1, 3 | 1, 3 | ||
|
n/a | 7-14 Days | 1, 3, 6, 8 | - | |
|
7-14 Days | 1, 3, 5, 9 | 1, 3, 5, 9 | ||
|
n/a | 2-3 Weeks | 1, 3 | - | |
|
2-3 Days | 1, 3, 6 | 1, 3 | ||
|
7-14 Days | 1, 3, 9 | 1, 3 | ||
|
7-14 Days | 1, 2, 3, 6, 7 | 1, 2, 3, 6, 7 | ||
|
7-14 Days | 1, 2, 3, 8 | 1, 2, 3 | ||
|
7-14 Days | 1, 3 | 1, 3 | ||
|
7-14 Days | 1, 3, 6 | 1, 3, 6 | ||
|
n/a | 7-14 Days | 2, 3, 6, 11 | - | |
|
n/a | 7-14 Days | 2, 3, 6, 7 | - | |
|
n/a | 7-14 Days | 1, 3 | - | |
|
7-14 Days | 1, 3, 6, 10 | 1, 3, 6 | ||
|
7-14 Days | 1, 3, 10 | 1, 3 | ||
|
n/a | 7-14 Days | 1, 3 | - | |
|
n/a | 7-14 Days | 1, 2, 3, 6, 8, 11 | - | |
|
7-14 Days | 1, 3, 5 | 1, 3, 5 | ||
|
£60 | £150 | 7-14 Days | 1, 3 | 1, 3 |
|
£60 | £60 | 2-3 Weeks | 1, 3 | 1, 3 |
|
5-10 Days | 1 | 1 | ||
|
1-3 Weeks | 1, 3, 9 | 1, 3, 9 |
n/a Porting service not available
Please contact provisioning@sipdesk.net for additional information.
Required Document List:
1 | XINIX LOA for a particular country |
2 | Specific information for a particular country |
3 | Latest Invoice |
4 | Account number required |
5 | Local TAX / VAT ID or company registration number |
6 | ID / Passport copy / Company Registration certificate |
7 | Legal proof of Authorization to sign termination document (in case number belongs to company) |
8 | End-user’s local address from the same city as the number to be ported |
9 | End-user’s Service address in the same country |
10 | Letter of Release from the losing provider |
11 | Latest Proof of Payment |